Beschreibung
| technische Daten | P3-20 Watt 12V |
| electrical characteristics @ STC (*1) | |
| Pmpp [W] | 20 |
| Umpp [V] | 18 |
| Impp [A] | 1,2 |
| Uoc [V] | 24 |
| Isc [A] | 1,4 |
| physical characteristics | |
| folded dimensions [mm] | 152 x 318 x 13 |
| deployed dimensions [mm] (*2) | 559 x 635 x 1 |
| weight [kg] | 0,27 |
| temperature coefficients | |
| power [%/°C] | -0,43 |
| voltage [%/°C] | -0,38 |
| Uoc [%/°C] | -0,33 |
| Isc [%/°C] | -0,03 |
| cell temperature operating range | -40 – 85 °c |
| Uoc @ -40 °C [V] | 30 |
| Uoc @ +50 °C [V] | 16,2 |
| Anschluss | SAE-Connector |


